Cannabinoid Profile
Shangri-La Farms - Remedy X Hemp Flower Profile
19.59% Total CBD | 6.9% Moisture | |
CANNABINOIDS | MASS(%) | MASS(mg/g) |
∆9-THC | <.3% | <.3% |
∆8-THC | <.3% | <.3% |
CBDa | 22.34% | 223.4 mg/g |
CBGa | .15% | .15% |
Shangri-La Farms - Remedy X Hemp Flower Profile
19.59% Total CBD | 6.9% Moisture | |
CANNABINOIDS | MASS(%) | MASS(mg/g) |
∆9-THC | <.3% | <.3% |
∆8-THC | <.3% | <.3% |
CBDa | 22.34% | 223.4 mg/g |
CBGa | .15% | .15% |
Interested in reselling high quality hemp products in your store? Fill out our wholesale application and get started today!