Cannabinoid Profile
Shangri-La Farms - Siskiyou Gold Hemp Flower Profile
15.3% Total CBD | 8.5% Moisture | |
CANNABINOIDS | MASS(%) | MASS(mg/g) |
∆9-THC | <.3% | <.3% |
∆8-THC | <.3% | <.3% |
CBDa | 16.96% | 169.6 mg/g |
CBGa | 0.74% | 7.4 mg/g |
Shangri-La Farms - Siskiyou Gold Hemp Flower Profile
15.3% Total CBD | 8.5% Moisture | |
CANNABINOIDS | MASS(%) | MASS(mg/g) |
∆9-THC | <.3% | <.3% |
∆8-THC | <.3% | <.3% |
CBDa | 16.96% | 169.6 mg/g |
CBGa | 0.74% | 7.4 mg/g |
Interested in reselling high quality hemp products in your store? Fill out our wholesale application and get started today!