Cannabinoid Profile
Shangri-La Farms - Sour Space Candy Hemp Flower Profile
15.48% Total CBD | 18.4% Moisture | |
CANNABINOIDS | MASS(%) | MASS(mg/g) |
∆9-THC | <.3% | <.3% |
∆8-THC | <.3% | <.3% |
CBDa | 17.51% | 175.1 mg/g |
CBGa | 0.26% | 2.6 mg/g |
Shangri-La Farms - Sour Space Candy Hemp Flower Profile
15.48% Total CBD | 18.4% Moisture | |
CANNABINOIDS | MASS(%) | MASS(mg/g) |
∆9-THC | <.3% | <.3% |
∆8-THC | <.3% | <.3% |
CBDa | 17.51% | 175.1 mg/g |
CBGa | 0.26% | 2.6 mg/g |
Interested in reselling high quality hemp products in your store? Fill out our wholesale application and get started today!